<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Energy State</title>
	<atom:link href="http://www.theenergystate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theenergystate.com/blog</link>
	<description>Renewable Energy Sources, Green Tips, Technology, And Latest Energy News</description>
	<pubDate>Mon, 05 Jan 2009 14:11:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Gas Tax Hike in Near Future</title>
		<link>http://www.theenergystate.com/blog/2009/01/gas-tax-hike-in-near-future/</link>
		<comments>http://www.theenergystate.com/blog/2009/01/gas-tax-hike-in-near-future/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:11:51 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[congress gasoline tax]]></category>

		<category><![CDATA[gas hike]]></category>

		<category><![CDATA[obama gas tax]]></category>

		<guid isPermaLink="false">http://www.theenergystate.com/blog/?p=288</guid>
		<description><![CDATA[This weekend while I was sitting around and watching the news on television, I witnessed a few heated debates going on about the idea of raising the taxes on gasoline. This reminded me of a similar article that was previously written here on TheEnergyState.com in which one of our readers expressed their opinions on what was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Pumping Gasoline" src="http://theenergystate.com/images/gasup.jpg" alt="" width="300" height="200" />This weekend while I was sitting around and watching the news on television, I witnessed a few heated debates going on about the idea of raising the taxes on gasoline. This reminded me of a similar article that was previously written here on TheEnergyState.com in which one of our readers expressed their opinions on what was needed to control the consumption of gasoline (due to the current prices of gasoline).</p>
<p>The news reports estimated that gasoline taxes could be raised on the order of around fifty-percent. Certainly this a substanial change, however if one looks deeper into the matter gasoline taxes have not been raised in a long time. This means our current taxes are out of date and are in much need of being updated.</p>
<p>As some of you may have already known, I am in strong favor of raising the tax gas. I realize our country as well as other places around the World are in an economic recession and the current <em>cheap</em>price of gasoline is a sigh of relief for many. Nonetheless there has never been a better time over the past few years then now to implement such a plan. By raising the gas taxes, our country will be accomplishing two things at once. These are: changing the way Americans drive and generating additional revenue to repair our infrastructure which is in dire need of repair. </p>
<p>I urge all of you out there to do whats right for your country. This is certainly one issue that goes beyond whether or not you vote for one party or the other. Get involved today and please contact the politicians working for you and tell them you are in favor of an increase in gasoline taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergystate.com/blog/2009/01/gas-tax-hike-in-near-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State Incentives for Renewables</title>
		<link>http://www.theenergystate.com/blog/2009/01/state-incentives-for-renewables/</link>
		<comments>http://www.theenergystate.com/blog/2009/01/state-incentives-for-renewables/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 15:49:28 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[dsire]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[incentives for renewables]]></category>

		<guid isPermaLink="false">http://www.theenergystate.com/blog/?p=286</guid>
		<description><![CDATA[A little while back I came upon this very useful website that most of our readers (particularly those living in the United States) can benefit from. The website is called The Database of State Incentives for Renewables and Efficiency.Once on the website, consumers have the option of clicking on an interactive map of the United [...]]]></description>
			<content:encoded><![CDATA[<p>A little while back I came upon this very useful website that most of our readers (particularly those living in the United States) can benefit from. The website is called The Database of State Incentives for Renewables and Efficiency.Once on the website, consumers have the option of clicking on an interactive map of the United States which is broken down by state. By clicking on the state where the person searching the site resides, they can find information on tax breaks and rebates for purchasing renewable energy and improving energy efficiency.</p>
<p>These incentives are especially suitable for those considering purchasing such systems as photovoltaic solar panels because one can save a considerable amount of money by utilizing the available state grants. Of course these numbers differ by state and with many states in severe budget cuts, it would be advised to further look into these matters before making any decisions.</p>
<p>It just goes to show that by taking advantage of what is out there for the public to benefit from, these otherwise expensive systems cost less for the individual. For further details and information about the incentives found in your state, please check out <a href="http://www.dsireusa.org/">DSIRE. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergystate.com/blog/2009/01/state-incentives-for-renewables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California High Speed Rail</title>
		<link>http://www.theenergystate.com/blog/2009/01/california-high-speed-rail/</link>
		<comments>http://www.theenergystate.com/blog/2009/01/california-high-speed-rail/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:11:53 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[california high speed rail]]></category>

		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://www.theenergystate.com/blog/?p=283</guid>
		<description><![CDATA[When we often think about the topic of alternative energy, what comes to mind is a number of different ideas. These include: renewable energy sources (such as hydrogen, ethanol, wind, and solar), improvements in existing technologies (such as the gasoline powered automobile and obtaining better fuel efficiency with that particular model) and the creation of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="California High Speed Rail" src="http://theenergystate.com/images/calrail.jpg" alt="" width="420" height="168" />When we often think about the topic of alternative energy, what comes to mind is a number of different ideas. These include: renewable energy sources (such as hydrogen, ethanol, wind, and solar), improvements in existing technologies (such as the gasoline powered automobile and obtaining better fuel efficiency with that particular model) and the creation of new technologies (ie. hydrogen car and electric powered car). These are all great things and all help to contribute to becoming more energy independent, however one last thing is missing from the above list. Public Transportation.</p>
<p>It is true that this last piece is often overlooked when considering the above, but it is important to note that it plays just as much of a role as would the creation of a new fuel. The true beauty behind public transportation is that depending on which mode is being traveled with, tens if not hundreds of other passengers are also being carried at any given time period. This reduces the number of automobiles on the road, and thus leads to improvements in air quality due to reduced pollution levels.  </p>
<p>Public transportation is especially important in states with large populations such as California, which has approximately 35 million residents and is expected to grow to nearly 50 million within the next few decades. This factor along with California&#8217;s committance to reducing it&#8217;s green-house gas emissions has led politicians to bring forth the idea of implementing a high speed rail system.</p>
<p>I&#8217;m certain that some of our visitors here have previously heard about the California High Speed Rail System, most likely because of its unprecedented price tag (which is currently estimated to be around $50 billion dollars). Nonetheless, I truly believe this project is fascinating and worthwhile. I&#8217;m going to leave out most of the details because I think everyone should check it out for themselves at <a href="http://www.cahighspeedrail.ca.gov/">California High Speed Rail</a>, but I will mention some of the benefits that are related to TheEnergyState.com&#8217;s aim. These include: reduction of nearly 13 billion pounds of greenhouse gas emissions each year (which is roughly equivalent to taking  nearly 1 million vehichles off the road), and lowering our dependence on foreign oil by consuming 12 million barrels of oil less each year.</p>
<p>Certainly there are alot more benefits that go beyond these two things. I ask that all go and please check out the site in the link above for more information. I promise it will be worth your time. Thanks -Jay</p>
<p> </p>
<p>*Photo and information courtesy of the California High Speed Rail website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergystate.com/blog/2009/01/california-high-speed-rail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.theenergystate.com/blog/2009/01/happy-new-year/</link>
		<comments>http://www.theenergystate.com/blog/2009/01/happy-new-year/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 16:01:34 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.theenergystate.com/blog/?p=280</guid>
		<description><![CDATA[Everyone of us here at TheEnergyState.com would like to wish our daily readers and visitors a very Happy New Year. This year has been a tough one for most so hopefully things will begin to turn around soon so that 2009 is better than 2008. Please be safe all during your celebrations and best of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Happy New Year" src="http://theenergystate.com/images/newyear.jpg" alt="" width="300" height="200" />Everyone of us here at TheEnergyState.com would like to wish our daily readers and visitors a very Happy New Year. This year has been a tough one for most so hopefully things will begin to turn around soon so that 2009 is better than 2008. Please be safe all during your celebrations and best of luck in &#8216;09.</p>
<p>-TheEnergyState.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergystate.com/blog/2009/01/happy-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Become Greener and Cleaner; Los Angeles Seeks Solar</title>
		<link>http://www.theenergystate.com/blog/2008/12/to-become-greener-and-cleaner-los-angeles-seeks-solar/</link>
		<comments>http://www.theenergystate.com/blog/2008/12/to-become-greener-and-cleaner-los-angeles-seeks-solar/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:57:19 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[Alternative Energy Sources]]></category>

		<category><![CDATA[la solar]]></category>

		<category><![CDATA[los angeles pollution]]></category>

		<category><![CDATA[los angeles solar plan]]></category>

		<category><![CDATA[solar panels]]></category>

		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.theenergystate.com/blog/?p=276</guid>
		<description><![CDATA[Los Angeles has always been associated with the glamor of Hollywood, the congestion of it&#8217;s roadways, and it&#8217;s less than perfect air quality. However within the next decade there may be one more thing that is associated with the city of Los Angeles, solar power.
Just last month the mayor of Los Angeles Antonio Villaraigosa announced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Los Angeles" src="http://theenergystate.com/images/la.jpg" alt="" width="300" height="225" />Los Angeles has always been associated with the glamor of Hollywood, the congestion of it&#8217;s roadways, and it&#8217;s less than perfect air quality. However within the next decade there may be one more thing that is associated with the city of Los Angeles, solar power.</p>
<p>Just last month the mayor of Los Angeles Antonio Villaraigosa announced an ambitious plan that would require one-tenth of the cities electrical needs to be supplied by solar power by the year 2020. This breaks down to roughly 1300 Mega-Watts of electricity, and is the largest such plan of any city Worldwide. The city of Los Angeles plans to accomplish this through the installation of solar panels on commerical and residential buildings, along with expanding existing solar farms.</p>
<p>It is important to point out that there are many skeptics to this project out there who don&#8217;t believe it will be a financially viable alternative for the city. In large part solar energy is very expensive and takes many years if not decades to repay the initial investment cost. However by purchasing solar panels we can reduce our dependance on foreign oil, while at the sametime helping our environment become cleaner. I think it is about time for our society to overlook monetary costs in determining whether a project such as this one is worth being constructed. Certainly having a cleaner environment for all to benefit from far outweighs any initial capital cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergystate.com/blog/2008/12/to-become-greener-and-cleaner-los-angeles-seeks-solar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raising Gasoline Taxes to Control Consumption</title>
		<link>http://www.theenergystate.com/blog/2008/12/raising-gasoline-taxes-to-control-consumption/</link>
		<comments>http://www.theenergystate.com/blog/2008/12/raising-gasoline-taxes-to-control-consumption/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 20:43:43 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[asphalt paving]]></category>

		<category><![CDATA[budget cuts]]></category>

		<category><![CDATA[gas tax]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[maintenance]]></category>

		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.theenergystate.com/blog/?p=273</guid>
		<description><![CDATA[Yesterday an article was written describing both the positive and negative impacts that the recent drop in gasoline prices can and might have on society. I&#8217;m glad that this particular article was published because just a few hours later one of our faithful readers here named Robert, sent us an email with his opinion on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Asphalt Paving" src="http://theenergystate.com/images/paving.jpg" alt="" width="300" height="181" />Yesterday an article was written describing both the positive and negative impacts that the recent drop in gasoline prices can and might have on society. I&#8217;m glad that this particular article was published because just a few hours later one of our faithful readers here named Robert, sent us an email with his opinion on what can be done with this situation.</p>
<p>In Robert&#8217;s email, he expressed a strong concern that the significant drop in fuel prices will cause people to return to their previous driving habits. He also believed that public transportation ridership levels will  decrease as people will move back towards driving their own vehicles, as this mode is once again affordable. Robert then went on to explain that raising the gasoline tax would help to control wasteful fuel consumption and also maintain the increases in public transportation ridership levels that was shown this past summer.</p>
<p>I must say that I totally agree with Robert. It may be a tough issue for some to stomach (having to pay more at the pumps because of increases in taxes) however an increase in fuel taxes will have numerous benefits. In addition to helping to promote smarter driving patterns, each state will see additional revenue brought in. This is of significant importance because most of the states are facing budget cuts and on top of this, the overall condition of the roadways and bridges within our nation are deteriorating. So this money can then be applied towards the maintenance and repairs/overhauls of this infrastructure.</p>
<p>Thanks again Robert for sharing your email with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergystate.com/blog/2008/12/raising-gasoline-taxes-to-control-consumption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paying Less for Gasoline Both Good and Bad?</title>
		<link>http://www.theenergystate.com/blog/2008/12/paying-less-for-gasoline-both-good-and-bad/</link>
		<comments>http://www.theenergystate.com/blog/2008/12/paying-less-for-gasoline-both-good-and-bad/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 23:37:36 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Alternative Energy Sources]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://www.theenergystate.com/blog/?p=264</guid>
		<description><![CDATA[Just a few months ago, gasoline prices were at a record high. Most people around this country were paying a minimum of $4 dollars a gallon for gas. Simply put, most Americans could not afford the prices they were being charged at the pumps. Now only four months later, most consumers can purchase gasoline for [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few months ago, gasoline prices were at a record high. Most people around this country were paying a minimum of $4 dollars a gallon for gas. Simply put, most Americans could not afford the prices they were being charged at the pumps. Now only four months later, most consumers can purchase gasoline for a mere $1.50 a gallon. This constitutes a significant price change compared to this past summer and gasoline now appears to many as a steal.  So this is great news correct?</p>
<p>Certainly, in a way it is. Many people who have been affected by the current economic recession that we are in can now breathe a little more easier because their expenses have essentially been reduced (by the decrease in gasoline prices). These monetary savings can then be re-directed towards other expenses that people must pay. This is a win-win situation for all.</p>
<p>Indeed, reducing the overall expenses by lowering fuel prices for consumers helps people in tough economic times like now. However, it may also lead to careless consumption of these commodities. This past summer brought forth many changes to Americans habits, specifically driving. For the first time in decades, Americans reduced their overall consumption of gasoline because they drove less. Public transportation saw tremendous growth in ridership levels. Along with this, the ideas of both conserving energy and developing alternative energy sources really took off as most Americans sincerely became interested in reducing their fuel consumption. But now with gasoline prices back down; there is the fear that people will start driving significantly more, they will choose to travel less on public transportation systems, and alternative energy ideas will be pushed aside as more important issues are addressed.</p>
<p>This is unquestionably one tough subject matter. It is only a matter of time before gasoline prices rise once again. The time is now to continue pushing forward these ideas about alternative energy sources, otherwise we will have not learned anything from the energy prices we payed only a short time ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergystate.com/blog/2008/12/paying-less-for-gasoline-both-good-and-bad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas and Happy Holidays All</title>
		<link>http://www.theenergystate.com/blog/2008/12/merry-christmas-and-happy-holidays-all/</link>
		<comments>http://www.theenergystate.com/blog/2008/12/merry-christmas-and-happy-holidays-all/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:46:40 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theenergystate.com/blog/?p=262</guid>
		<description><![CDATA[I cannot believe that Christmas is nearly upon us already. It seems like just a few weeks ago it was the middle of the summer. Time is running out and I still have a few presents to pick up along with going to Mass this afternoon. So with all this said, everyone here at TheEnergyState.com [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Christmas" src="http://www.sxc.hu/pic/m/p/po/poofy/915603_christmas_time.jpg" alt="" width="300" height="228" />I cannot believe that Christmas is nearly upon us already. It seems like just a few weeks ago it was the middle of the summer. Time is running out and I still have a few presents to pick up along with going to Mass this afternoon. So with all this said, everyone here at TheEnergyState.com would like to wish all of our readers a very Merry Christmas and Happy Holidays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergystate.com/blog/2008/12/merry-christmas-and-happy-holidays-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cooling a Building With an Alternative Approach</title>
		<link>http://www.theenergystate.com/blog/2008/12/cooling-a-building-with-an-alternative-approach/</link>
		<comments>http://www.theenergystate.com/blog/2008/12/cooling-a-building-with-an-alternative-approach/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 16:39:51 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[ice bear]]></category>

		<category><![CDATA[ice cooling]]></category>

		<category><![CDATA[ice to cool]]></category>

		<category><![CDATA[metropolitan life tower]]></category>

		<guid isPermaLink="false">http://www.theenergystate.com/blog/?p=259</guid>
		<description><![CDATA[This past semester at school I had to write a report for one of my classes. The topic of the paper was to discuss an energy saving device that has potential for use by the masses. Since this was on the topic of what is talked about on this website, I decided I would share [...]]]></description>
			<content:encoded><![CDATA[<p>This past semester at school I had to write a report for one of my classes. The topic of the paper was to discuss an energy saving device that has potential for use by the masses. Since this was on the topic of what is talked about on this website, I decided I would share my report with you all. I hope everyone enjoys it.</p>
<p>With an ever increasing population, our nation’s infrastructure is being challenged each and every day. Our nation’s roads, bridges, water supply systems, wastewater systems, and power grids are currently in need of major overhauls to keep up with the demand that is required by the populations that they serve. Relating to this topic of power grids is the issue of peak power. Currently peak power demand is one of the biggest challenges facing utility companies across the United States.</p>
<p>Peak power demand is defined as a period of time when customer consumption of electricity is the greatest. For the most part this period occurs during the hours of late afternoon and early evening when most people are returning home from their day jobs.This actual number associated with peak demand varies from season to season and geography of a particular location, but it usually the largest during the summer months when usage of air conditioning systems is high. This has caused many places like the South Western United States, the Gulf Coast Region, and large cities around the country such as New York City to experience immense strain on their power grids during hot days when consumers are trying to battle the heat.</p>
<p>To meet the demand caused by peak power demand utility companies often resort to firing up older and less efficient power plants, and or purchase electricity on the market. Both of these <em>temporary</em> solutions have negative effects, both environmentally and economically. Less efficient power plants often pollute more when compared to power plants that are used on a continuous basis. In addition to this, consumers are charged higher rates for their electricity usage during peak power demand.</p>
<p>In order to fully solve this problem, air conditioning energy usage must drop. This can be done through either improved energy efficiency and or shifting energy loads to off-peak. One such company called <em>Ice-Energy</em> has applied both of these concepts in its development of an air conditioning system called the <em>Ice Bear.</em></p>
<p>The principle behind the <em>Ice Bear</em> is simple. A building can be cooled during the day by using electricity consumed during off peak times. This allows for both decreased pressure off the power grid (during peak demand) and also cheaper electricity rates for the consumer. The question then becomes how is this accomplished, and the answer is clear. Ice storage.</p>
<p>The <em>Ice Bear</em> works as follows: The system stores cooling energy at night, by freezing water within an insulated storage tank to create and store cooling capacity for the next day. During the day, the <em>Ice Bear</em> utilizes the energy stored from the previous night to provide cooling by circulating chilled refrigerant from the tank to a modified evaporator coil within the conventional air conditioning system. The energy-intensive compressor within the traditional, high-energy consuming air conditioner remains unused during the day. Ice is then refrozen each night. (Ice Energy). The <em>Ice Bear</em> allows for little to no modification of existing commercial air conditioning systems. No duct work has to be changed, and it was designed to work with both conventional roof top and split system air conditioning systems. This is a significant bonus for any building that is considering installing such a system as it reduces the costs involved with implementing such a device.</p>
<p>Similar systems in New York City have shown ice storage to be a viable alternative to conventional air conditioning systems. The Metropolitan Life Tower in Manhattan recently switched to ice storage for a means of air conditioning and the benefits quickly became clear. “Ice storage lowers the facility&#8217;s peak energy use by 900 kilowatts, and reduces overall electric usage by 2.15 million kilowatt-hours annually. This is as good for the environment as taking 223 cars off the streets or planting 1.9 million acres of trees to absorb the carbon dioxide caused by electrical usage for one year.” (CBS News).</p>
<p>At costs ranging from tens of thousands to upwards of millions of dollars, many of these systems will and are primarily used for large scale commercial buildings where energy usage is high and constituents a good majority of a business’s expenses. Over time one can expect smaller models to be developed for the individual home. However, issues about cost and payback for small scale usage might make it impractical for the individual home owner to purchase. It is also important to note that many communities like those found in California, give incentives for businesses to purchase and use this technology.</p>
<p>Like other technologies out there, the <em>Ice Bear</em> and other ice storage systems have some undermining issues with them. Along with the initial high capital cost, there also needs to be sufficient room for the ice storage tanks. In suburban communities where commercial buildings typically have enough open space on their land, this is not so much of an issue. However in any large city, open space around buildings is non-existent. This creates challenges to the engineers who need to find a location on the property for the most critical piece of the system, the ice storage tanks.</p>
<p>The adaption of this technology is a step in the right direction of controlling peak power demand and energy usage. By using ice storage technology, we as consumers can not only curb our appetite for electricity but also help the environment. The usage of systems similar to the <em>Ice Bear</em> will allow for the general masses to still hold on to the same quality of life as before, but with the satisfaction that blackouts will occur less and that there will be significant reductions in air pollution caused by putting more power plants online during peak power demand.</p>
<p> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">References:</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">“Hybrid Cooling: How It Works.” Ice-Energy. 2006. 20 Nov. 2008.<br />
<span style="mso-tab-count: 1;">                </span>&lt;http://www.ice-energy.com/products/howitworks/tabid/163/Default.aspx&gt;</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">“The Ice Is Right: Buildings Use Ice-Cooling Systems To Save Money On Air Conditioning During<br />
<span style="mso-tab-count: 1;">                </span>Summer.” CBS News.<span style="mso-spacerun: yes;">  </span>16 July 2007.<span style="mso-spacerun: yes;">  </span>20 Nov. 2008<br />
<span style="mso-tab-count: 1;">                </span>&lt; </span><a href="http://www.cbsnews.com/stories/2007/07/16/tech/main3061798.shtml"><span style="font-size: small; font-family: Calibri;">http://www.cbsnews.com/stories/2007/07/16/tech/main3061798.shtml</span></a><span style="font-size: small; font-family: Calibri;">&gt;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergystate.com/blog/2008/12/cooling-a-building-with-an-alternative-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fall Statistics for TheEnergyState.com</title>
		<link>http://www.theenergystate.com/blog/2008/12/fall-statistics-for-theenergystatecom/</link>
		<comments>http://www.theenergystate.com/blog/2008/12/fall-statistics-for-theenergystatecom/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 14:10:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[daily pageviews]]></category>

		<category><![CDATA[fall stats]]></category>

		<category><![CDATA[website visitors]]></category>

		<guid isPermaLink="false">http://www.theenergystate.com/blog/?p=257</guid>
		<description><![CDATA[For the past two days, we have been getting hit hard with snow up here in the Northeastern part of the United States. I had to work from Friday night into mid-day Saturday plowing and snow blowing parking lots, driveways and walks. Once I got home yesterday, I ate a meal then slept the rest [...]]]></description>
			<content:encoded><![CDATA[<p>For the past two days, we have been getting hit hard with snow up here in the Northeastern part of the United States. I had to work from Friday night into mid-day Saturday plowing and snow blowing parking lots, driveways and walks. Once I got home yesterday, I ate a meal then slept the rest of the day. In a few more hours I will be going out once again, as another snow storm moved in. With this all in mind, I am going to make today&#8217;s post short and discuss the fall statistics for TheEnergyState.com.</p>
<p>As shown below, the daily pageviews and visitors has been staying relativley consistent over the past three months, which is great considering I have not posted in so long. I anticipate once I start publishing articles on a regular basis again, that these numbers will only go up. So thanks to all of our daily readers who have been waiting very patiently for this site to become active once again.</p>
<p>P.S. New articles will coming out this Monday, so stay tuned.</p>
<p>Thanks -Jay</p>
<p><img class="aligncenter" title="Fall Stats" src="http://www.theenergystate.com/images/stats.JPG" alt="" width="720" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theenergystate.com/blog/2008/12/fall-statistics-for-theenergystatecom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

